Pricing & Tiers¶
Document Purpose: This document defines the pricing model and tier structure for Entheory.AI, aligned with our go-to-market strategy and customer segments.
See Also: GTM Overview for target markets and sales motion.
Pricing Philosophy¶
- Value-Based: Pricing reflects clinical value delivered (time saved, data completeness)
- Scalable: Works for small clinics to large hospital chains
- Non-Disruptive: No large upfront capex—SaaS model familiar to hospitals
- Transparent: Clear scope per tier, no hidden fees
1. Pricing Model¶
Per-Patient-Per-Year (PPPY)¶
Primary pricing metric: ₹500-2000 per active oncology patient per year
| Factor | Impact on Pricing |
|---|---|
| Patient volume | Higher volume = lower per-patient cost |
| Modules deployed | More modules = higher per-patient cost |
| Integration complexity | Custom integrations may incur one-time fees |
| Support tier | Premium support = additional fee |
Alternative Models (Available on Request)¶
- Per-Bed Licensing: For IPD-heavy hospitals
- Transaction-Based: For high-volume, low-acuity settings
- Enterprise License: Flat annual fee for hospital chains
2. Tier Structure¶
POC (Proof of Concept)¶
Duration: 4-8 weeks
Price: Free or ₹2-5L (depending on scope)
Purpose: Validate technical feasibility and clinical value
| Included | Not Included |
|---|---|
| Single department deployment | Multi-department rollout |
| 100-500 patient records | Full patient population |
| Core ingestion (HL7/FHIR) | All integration adapters |
| Basic timeline view | Advanced analytics |
| Standard support (business hours) | 24/7 support |
Success Criteria:
- Integration with 1-2 source systems
- 50+ active clinician logins
- Positive clinician feedback
- <2 week deployment
MVP (Minimum Viable Product)¶
Duration: 6-12 months
Price: ₹500-1000 PPPY (1,000-5,000 patients)
Purpose: Full department deployment with core workflows
| Module Category | Included Capabilities |
|---|---|
| Ingestion | HL7 v2, FHIR R4, CSV batch, PACS integration |
| Processing | OCR (English + Hindi), ASR (English + Hindi) |
| Clinical UI | Patient timeline, lab trends, imaging viewer, alerts |
| Oncology Workflows | TNM staging, tumor markers, treatment timeline |
| Operations | Pipeline monitoring, failed job review, basic analytics |
| Security | RBAC, audit trails, basic consent management |
Support:
- Business hours support (9 AM - 6 PM IST, M-F)
- Dedicated implementation engineer (first 90 days)
- Quarterly business reviews
SLA:
- 99% uptime
- 24-hour response for P1 issues
- 72-hour response for P2 issues
Enterprise¶
Duration: Annual subscription (12+ months)
Price: ₹1000-2000 PPPY (5,000+ patients) or negotiated flat fee
Purpose: Multi-department, multi-facility deployment with advanced features
| Module Category | Additional Capabilities |
|---|---|
| Ingestion | Custom adapters, real-time streaming, multi-site aggregation |
| Processing | High-volume OCR/ASR, priority queues, custom document types |
| Clinical UI | Customizable dashboards, embedded analytics, white-labeling |
| Oncology Workflows | Tumor board packet automation, clinical trial screening, genomics integration |
| Advanced Analytics | Care gap scorecards, quality KPI dashboards, cohort analysis |
| Operations | Advanced monitoring, custom alerting, feature flags |
| Security | SSO integration, advanced RBAC, DPDP compliance toolkit |
| Notifications | Multi-channel alerts (SMS, WhatsApp, email), patient engagement |
| Integrations | EMR write-back, ABDM gateway, third-party AI models |
Support:
- 24/7 support with 15-minute P0 response
- Dedicated customer success manager
- Monthly business reviews
- Priority roadmap input
SLA:
- 99.5% uptime
- 15-minute response for P0 issues
- 4-hour response for P1 issues
- 24-hour response for P2 issues
3. Add-On Modules¶
| Add-On | Description | Pricing |
|---|---|---|
| Regional Language Support | Tamil, Telugu, Kannada OCR/ASR | ₹100 PPPY per language |
| Custom Integration Adapter | Build adapter for non-standard system | ₹5-15L one-time |
| Advanced NLP | Custom entity extraction, SNOMED/ICD-10 mapping | ₹200 PPPY |
| Research Data Export | Anonymized data exports for research | ₹50 PPPY |
| EMR Write-Back | Push structured data back to source EMR | ₹150 PPPY |
| Premium Support | 24/7 with dedicated TAM | +30% of base subscription |
| Training & Certification | On-site training for clinical and IT staff | ₹2-5L per engagement |
4. Pricing Examples¶
Example 1: Single Cancer Center (2,000 patients)¶
| Item | Calculation | Annual Cost |
|---|---|---|
| Base MVP License | 2,000 × ₹800 PPPY | ₹16,00,000 |
| Hindi OCR/ASR | Included | ₹0 |
| Standard Support | Included | ₹0 |
| Total | ₹16,00,000/year |
Example 2: Hospital Chain (10,000 patients across 3 sites)¶
| Item | Calculation | Annual Cost |
|---|---|---|
| Base Enterprise License | 10,000 × ₹1,200 PPPY | ₹1,20,00,000 |
| Regional Language (Tamil) | 10,000 × ₹100 | ₹10,00,000 |
| EMR Write-Back | 10,000 × ₹150 | ₹15,00,000 |
| Premium Support | 30% of base | ₹36,00,000 |
| Total | ₹1,81,00,000/year |
Example 3: Regional Cancer Center (5,000 patients, cost-sensitive)¶
| Item | Calculation | Annual Cost |
|---|---|---|
| Base MVP License (volume discount) | 5,000 × ₹600 PPPY | ₹30,00,000 |
| Hindi OCR/ASR | Included | ₹0 |
| Standard Support | Included | ₹0 |
| Total | ₹30,00,000/year |
5. Payment Terms¶
| Term | Standard | Enterprise |
|---|---|---|
| Billing Cycle | Annual upfront or quarterly | Annual upfront |
| Payment Terms | Net 30 days | Net 45 days |
| Contract Length | 12 months minimum | 24-36 months with discounts |
| Early Termination | 3 months notice + remaining fees | Negotiable |
| Renewal | Auto-renew with 5% annual increase cap | Fixed pricing for contract term |
6. Discounts¶
| Discount Type | Eligibility | Discount |
|---|---|---|
| Volume | 5,000+ patients | 10-20% |
| Multi-Year | 2+ year commitment | 10-15% |
| Academic/Research | Accredited research institutions | 20-30% |
| Government/Trust | Government or charitable hospitals | 15-25% |
| Early Adopter | First 10 enterprise customers | 15% + priority roadmap input |
Document Owner: GTM & Business Development Team
Last Updated: 2024-12-09
Next Review: Quarterly pricing review