Visual Gaps & UI Maturity Roadmap¶
[!NOTE] This document tracks the status of features shown in UI mockups versus the Phase 1 MVP scope. It uses Domain-Based Mapping to classify features as either built in Phase 1 ([MVP]) or reserved for later iterations ([Deferred]).
1. Clinical Decision Support (CDS)¶
Features related to active clinical guiding and AI-assisted interpretation.
| Feature | Status | UI Maturity | MVP Alternative | Deferred Use Case |
|---|---|---|---|---|
| Clinical Decision Hub | ❌ [Deferred] | [UI: Complete] | Manual staging/histology only. | [ONC-021] |
| GNN Recommendations | ❌ [Deferred] | [UI: Complete] | Static evidence review only. | [ONC-052] |
| Outcome Prediction | ❌ [Deferred] | [UI: Complete] | External prognostic tools. | [ONC-062] |
| Risk Assessment | ❌ [Deferred] | [UI: Draft] | Manual marker interpretation. | [ONC-042] |
| Evidence & Citations | ❌ [Deferred] | [UI: Draft] | Static NEJM/NCCN links. | [ONC-073] |
2. Patient Search & Comparisons¶
Features for population-level analytics and multi-patient research.
| Feature | Status | UI Maturity | MVP Alternative | Deferred Use Case |
|---|---|---|---|---|
| Population Search | ❌ [Deferred] | [UI: Complete] | Search restricted to single patient MRN/ABHA. | [API-005] |
| Side-by-Side Comparison | ❌ [Deferred] | [UI: Complete] | Single patient view only. | [ONC-078] |
| AI Trial Matching | ❌ [Deferred] | [UI: Complete] | Manual eligibility check. | [ONC-074] |
| Faceted Cohort Search | ❌ [Deferred] | [UI: Draft] | No filtering by Biomarkers/Treatments. | [ANL-002] |
3. Operations & Practice Management¶
Doctor-centric scheduling and administrative tools.
| Feature | Status | UI Maturity | MVP Alternative | Deferred Use Case |
|---|---|---|---|---|
| Availability Management | ❌ [Deferred] | [UI: Complete] | Use hospital HIS roster. | [APPT-003] |
| Appointment Reschedule | ❌ [Deferred] | [UI: Complete] | Admin-level reschedule in HIS. | [APPT-006] |
| Multilingual (Telugu) | ❌ [Deferred] | [UI: Complete] | English/Hindi ASR/NLP only. | [IN-ONC-004] |
| Leave & Exceptions | ❌ [Deferred] | [UI: Draft] | Managed offline/HIS. | [APPT-003] |
4. Advanced Graph & Visual Analytics¶
Interaction-heavy visualization tools for relationship mapping.
| Feature | Status | UI Maturity | MVP Alternative | Deferred Use Case |
|---|---|---|---|---|
| Causal Flow Explorer | ❌ [Deferred] | [UI: Complete] | Chronological Timeline View. | [ONC-062] |
| Knowledge Explorer | ❌ [Deferred] | [UI: Complete] | Relational graph replaced by flat lists. | [ONC-006] |
| Treatment Journey UI | ❌ [Deferred] | [UI: Draft] | Standard vertical timeline navigation. | [ONC-024] |
5. Surgical & OT Workflows¶
High-fidelity surgical planning and logging tools.
| Feature | Status | UI Maturity | MVP Alternative | Deferred Use Case |
|---|---|---|---|---|
| OT Worklist Dashboard | ❌ [Deferred] | [UI: Complete] | Hospital HIMS scheduling. | [APPT-010] |
| Surgical Diagrams | ❌ [Deferred] | [UI: Draft] | Static report uploads only. | [OT-011] |
| Intra-operative Log | ❌ [Deferred] | [UI: Draft] | Post-op dictated summary. | [OT-004] |
6. Core Clinical MVP Features (UI Status)¶
Features where UI is built/designed and technically [In-Scope] for Phase 1.
| Feature | Status | UI Maturity | Engineering Status |
|---|---|---|---|
| Longitudinal Timeline | ✅ [MVP] | [UI: Complete] | [Backend Development Ready] |
| Oncology Staging UI | ✅ [MVP] | [UI: Complete] | [NLP Processing Ready] |
| Lab Trends & Sparklines | ✅ [MVP] | [UI: Complete] | [Data Pipeline Ready] |
| Docs/Notes Viewer | ✅ [MVP] | [UI: Complete] | [OCR/Scribe Processing Ready] |
| Treatment Intervals | ✅ [MVP] | [UI: Complete] | [Calculation Logic Pending] |
| Patient Profile Header | ✅ [MVP] | [UI: Complete] | [API Integration Ready] |
[!IMPORTANT] Features marked as ✅ [MVP] with
[UI: Complete]have been fully designed and are prioritized for engineering development in Phase 1. Features marked as ❌ [Deferred] represent future platform vision and are excluded from the current 750-hour budget.